Overview
Diagram
Specifications
Computer Connections | 1 |
Connectors | |
Computer | 30 cm USB 3.1 Gen1 Type-C tethered cable |
Device | 2 x USB 2.0 Type-A Female (Black)* 3 x USB 3.2 Gen 1 Type-A Female (Blue)* 1 x USB 3.2 Gen 1 Type-C Female (Data Only)* *The total output of 6 USB Ports is max. 5V, 10W. |
Video Output | 2 x HDMI Female 1 x VGA Female |
LAN Ports | 1 x Gigabit Ethernet Female (Black) |
Audio | 1 x 3.5mm stereo 4-pole microphone and headphone jack |
Power | 1 x USB Type-C Female* * Supports USB Power Delivery 3.0 for charging up to 85W, power profiles includes 5V, 9V, 12V, and 20V. * For device charging, a Limited Power Source (LPS) certified single port USB-C PD power adapter over 65 Watt is recommended. * The minimum system power requirement for basic USB functions and video output should be at least 5V, 15W. |
Performance | |
Flash Memory | 1 x SD Card Slot (SD/SDHC/SDXC) 1 x Micro SD Card Slot (Micro SD/SDHC/SDXC up to 128G) |
Video Resolution | Single View: HDMI – 3840x 2160@30hz or VGA -1920 x 1080@60hz Dual View*: 2 x HDMI – 1920 x 1080@60hz * For Dual-View to work, a computer’s graphics card must support MST technology. Mac computers only support a single-view output. |
Power Consumption | DC5V:15W:66BTU |
System Requirements | Windows 10 and above, USB-C enabled computer with DP Alt Mode* * With Intel 7th-Generation Core Processor (Kaby-Lake) and above. More info about CPU generation, please find: https://www.intel.com/content/www/us/en/processors/processor-numbers.html Mac OS X 10.12 and above, USB-C enabled computer iPadOS 13.1 and above, iPad Pro (USB-C)* *iPad Pro only supports single view in mirror mode |
Environmental | |
Operating Temperature | 0–40°C |
Storage Temperature | -20–60°C |
Humidity | 0–80% RH, Non-condensing |
Physical Properties | |
Housing | Top Cover – Aluminum Bottom Panel – Plastic |
Weight | 0.37 kg ( 0.81 lb ) |
Dimensions (L x W x H) | 35.03 x 7.50 x 1.48 cm (13.79 x 2.95 x 0.58 in.) |
Note | For some of rack mount products, please note that the standard physical dimensions of WxDxH are expressed using a LxWxH format. |
Features
- Expands up to 13 devices instantly through a USB-C cable
- Supports USB power delivery 3.0 (PD3.0) for laptop charging up to 85W via USB-C PD power adapter – power profiles include 5V, 9V, 12V, 15V, 20V
- Supports single display output resolution up to 4K@30 (3840×2160@30Hz) on a single HDMI or dual display output at 1080p (1920 x 1080 @ 60Hz)
- 1 x USB 3.2 Gen 1 Type-A port supports Battery Charging Specification Revision 1.2 (BC 1.2) for fast-charging device
- 1 x USB 3.2 Gen 1 Type-C data port for latest USB-C device
- Stylish and ultra slim design allows user to place a 15” laptop directly on the top of the docking station and save more desk space*
- Enhanced EMI protection by increasing the cable braid density and adding conductive foam
- Built-in memory card readers (SD/MMC/Micro SD)
- Works with all major operating systems: Windows®, OS X®, and iPad Pro
- Compatible with Thunderbolt 3 (USB-C)
- 3.5mm Stereo 4-Pole Audio Jack with Microphone
- Gigabit Ethernet*Fits 13”~15” laptop with a USB-C port on the left side.
Package Contents
1x USB-C Multiport Dock with Power Pass-Through
1x User Instructions